
Bohemcle
Level 60, Cleric
Eastern Coalition
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2857.00 | 2590.00 | 0.00 | 267.00 | 76% (47/62) | 81% (109/135) | 74% (156/211) | 76% (593/781) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.12.19 | Final | Anguish | 5.00 |
12.12.19 | 30 min dump | Anguish | 5.00 |
12.12.19 | 30 min dump | Anguish | 5.00 |
12.12.19 | On time | Anguish | 5.00 |
08.12.19 | Final | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | On time | MPG Trials | 5.00 |
06.12.19 | Final | Anguish | 5.00 |
06.12.19 | 30 min dump | Anguish | 5.00 |
06.12.19 | 30 min dump | Anguish | 5.00 |
03.12.19 | Final | Tacvi | 5.00 |
03.12.19 | 30 min dump | Tacvi | 5.00 |
03.12.19 | 30 min dump | Tacvi | 5.00 |
03.12.19 | On time | Tacvi | 5.00 |
02.12.19 | Final | MPG Trials | 5.00 |
01.12.19 | 30 min dump | MPG Trials | 5.00 |
01.12.19 | 30 min dump | MPG Trials | 5.00 |
01.12.19 | 30 min dump | MPG Trials | 5.00 |
01.12.19 | 30 min dump | MPG Trials | 5.00 |
01.12.19 | 30 min dump | Anguish | 5.00 |
01.12.19 | 30 min dump | Anguish | 5.00 |
01.12.19 | 30 min dump | Anguish | 5.00 |
01.12.19 | On time | Anguish | 5.00 |
28.11.19 | Final | Tacvi | 5.00 |
28.11.19 | 30 min dump | Tacvi | 5.00 |
28.11.19 | 30 min dump | Tacvi | 5.00 |
28.11.19 | On time | Tacvi | 5.00 |
27.11.19 | Final | Anguish | 5.00 |
27.11.19 | 30 min dump | Anguish | 5.00 |
26.11.19 | 30 min dump | Anguish | 5.00 |
26.11.19 | 30 min dump | Anguish | 5.00 |
26.11.19 | 30 min dump | Anguish | 5.00 |
26.11.19 | On time | Anguish | 5.00 |
17.11.19 | Final | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | On time | MPG Trials | 5.00 |
12.11.19 | Final | Tacvi | 5.00 |
12.11.19 | 30 min dump | Tacvi | 5.00 |
12.11.19 | 30 min dump | Tacvi | 5.00 |
12.11.19 | On time | Tacvi | 5.00 |
11.11.19 | Final | MPG Trials | 5.00 |
11.11.19 | 30 min dump | MPG Trials | 5.00 |
10.11.19 | 30 min dump | MPG Trials | 5.00 |
10.11.19 | 30 min dump | MPG Trials | 5.00 |
10.11.19 | 30 min dump | MPG Trials | 5.00 |
10.11.19 | 30 min dump | MPG Trials | 5.00 |
10.11.19 | 30 min dump | Anguish | 5.00 |
10.11.19 | 30 min dump | Anguish | 5.00 |
10.11.19 | 30 min dump | Anguish | 5.00 |
10.11.19 | On time | Anguish | 5.00 |
06.11.19 | Final | Anguish | 5.00 |
05.11.19 | 30 min dump | Anguish | 5.00 |
05.11.19 | 30 min dump | Anguish | 5.00 |
05.11.19 | 30 min dump | Anguish | 5.00 |
05.11.19 | On time | Anguish | 5.00 |
04.11.19 | Final | Tacvi | 5.00 |
03.11.19 | 30 min dump | Tacvi | 5.00 |
03.11.19 | 30 min dump | Tacvi | 5.00 |
03.11.19 | 30 min dump | Tacvi | 5.00 |
03.11.19 | 30 min dump | MPG Trials | 5.00 |
03.11.19 | 30 min dump | MPG Trials | 5.00 |
03.11.19 | 30 min dump | MPG Trials | 5.00 |
03.11.19 | 30 min dump | MPG Trials | 5.00 |
03.11.19 | On time | MPG Trials | 5.00 |
30.10.19 | Final | Tacvi | 5.00 |
29.10.19 | 30 min dump | Tacvi | 5.00 |
29.10.19 | 30 min dump | Tacvi | 5.00 |
29.10.19 | 30 min dump | Tacvi | 5.00 |
29.10.19 | On time | Tacvi | 5.00 |
27.10.19 | Final | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | On time | MPG Trials | 5.00 |
23.10.19 | Final | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | On time | Tacvi | 5.00 |
20.10.19 | Final | MPG Trials | 5.00 |
20.10.19 | 30 min dump | MPG Trials | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | On time | Anguish | 5.00 |
18.10.19 | Final | MPG Trials | 5.00 |
18.10.19 | 30 min dump | MPG Trials | 5.00 |
... 100 entries found / 593 are shown |
Item Purchase History
No notes available.
Comments
No comments available.