
Sourrnotez
Level 60, Bard
Eastern Coalition
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1601.50 | 180.00 | 0.00 | 1421.50 | 35% (25/72) | 44% (64/146) | 39% (87/221) | 34% (395/1160) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.12.19 | Final | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | Tacvi | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | 30 min dump | MPG Trials | 5.00 |
08.12.19 | On time | MPG Trials | 5.00 |
06.12.19 | 30 min dump | Anguish | 5.00 |
06.12.19 | 30 min dump | Anguish | 5.00 |
06.12.19 | On time | Anguish | 5.00 |
03.12.19 | Final | Tacvi | 5.00 |
03.12.19 | 30 min dump | Tacvi | 5.00 |
03.12.19 | 30 min dump | Tacvi | 5.00 |
03.12.19 | On time | Tacvi | 5.00 |
21.11.19 | On time | Anguish | 5.00 |
17.11.19 | Final | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | Tacvi | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | 30 min dump | MPG Trials | 5.00 |
17.11.19 | On time | MPG Trials | 5.00 |
05.11.19 | 30 min dump | Anguish | 5.00 |
05.11.19 | 30 min dump | Anguish | 5.00 |
05.11.19 | On time | Anguish | 5.00 |
27.10.19 | Final | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | 30 min dump | MPG Trials | 5.00 |
27.10.19 | On time | MPG Trials | 5.00 |
25.10.19 | 30 min dump | Anguish | 5.00 |
25.10.19 | On time | Anguish | 5.00 |
23.10.19 | Final | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | 30 min dump | Tacvi | 5.00 |
22.10.19 | On time | Tacvi | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | 30 min dump | Anguish | 5.00 |
20.10.19 | On time | Anguish | 5.00 |
18.10.19 | Final | MPG Trials | 5.00 |
18.10.19 | 30 min dump | MPG Trials | 5.00 |
17.10.19 | 30 min dump | MPG Trials | 5.00 |
17.10.19 | 30 min dump | MPG Trials | 5.00 |
17.10.19 | 30 min dump | MPG Trials | 5.00 |
17.10.19 | On time | MPG Trials | 5.00 |
15.10.19 | Final | Anguish | 5.00 |
15.10.19 | 30 min dump | Anguish | 5.00 |
15.10.19 | 30 min dump | Anguish | 5.00 |
15.10.19 | 30 min dump | Anguish | 5.00 |
15.10.19 | On time | Anguish | 5.00 |
13.10.19 | 30 min dump | Tacvi | 5.00 |
13.10.19 | 30 min dump | Tacvi | 5.00 |
13.10.19 | 30 min dump | Tacvi | 5.00 |
13.10.19 | On time | Tacvi | 5.00 |
10.10.19 | 30 min dump | Anguish | 5.00 |
10.10.19 | 30 min dump | Anguish | 5.00 |
10.10.19 | 30 min dump | Anguish | 5.00 |
10.10.19 | On time | Anguish | 5.00 |
09.10.19 | 30 min dump | MPG Trials | 5.00 |
08.10.19 | 30 min dump | MPG Trials | 5.00 |
08.10.19 | 30 min dump | MPG Trials | 5.00 |
08.10.19 | 30 min dump | MPG Trials | 5.00 |
08.10.19 | On time | MPG Trials | 5.00 |
16.09.19 | Final | Tacvi | 5.00 |
15.09.19 | 30 min dump | Tacvi | 5.00 |
15.09.19 | 30 min dump | Tacvi | 5.00 |
15.09.19 | 30 min dump | Tacvi | 5.00 |
15.09.19 | 30 min dump | Tacvi | 5.00 |
13.09.19 | 30 min dump | Late night bonus dkp | 5.00 |
13.09.19 | 30 min dump | Txevu | 5.00 |
13.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | 30 min dump | Txevu | 5.00 |
12.09.19 | On time | Txevu | 5.00 |
10.09.19 | Final | Cragbeast Queen | 5.00 |
10.09.19 | 30 min dump | Txevu OW | 5.00 |
10.09.19 | 30 min dump | Qvic | 5.00 |
10.09.19 | On time | Qvic | 5.00 |
09.09.19 | Final | Tacvi split | 5.00 |
08.09.19 | 30 min dump | Tacvi split | 5.00 |
08.09.19 | 30 min dump | Tacvi | 5.00 |
08.09.19 | 30 min dump | Tacvi | 5.00 |
08.09.19 | 30 min dump | Tacvi | 5.00 |
08.09.19 | 30 min dump | Tacvi | 5.00 |
30.08.19 | Final | Uqua | 5.00 |
29.08.19 | 30 min dump | Uqua | 5.00 |
29.08.19 | 30 min dump | Uqua | 5.00 |
29.08.19 | 30 min dump | Ikkinz 4 | 5.00 |
29.08.19 | 30 min dump | Ikkinz 4 | 5.00 |
29.08.19 | 30 min dump | Ikkinz 4 | 5.00 |
29.08.19 | On time | Ikkinz 4 | 5.00 |
... 100 entries found / 395 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.12.19 | Sourrnotez | ![]() |
30 min dump | default | 30.00 |
06.12.19 | Sourrnotez | ![]() |
On time | default | 30.00 |
17.11.19 | Sourrnotez | ![]() |
On time | default | 20.00 |
22.10.19 | Sourrnotez | ![]() |
30 min dump | default | 20.00 |
13.10.19 | Sourrnotez | ![]() |
30 min dump | default | 10.00 |
30.06.19 | Sourrnotez | ![]() |
30 min dump | default | 10.00 |
30.06.19 | Sourrnotez | ![]() |
30 min dump | default | 40.00 |
30.06.19 | Sourrnotez | ![]() |
On time | default | 10.00 |
04.01.19 | Sourrnotez | ![]() |
The Statue of Rallos Zek | default | 10.00 |
... 9 entries found |
No notes available.
Comments
No comments available.